[fusion_builder_container hundred_percent="no" hundred_percent_height="no" hundred_percent_height_scroll="no" hundred_percent_height_center_content="yes" equal_height_columns="no" menu_anchor="" hide_on_mobile="small-visibility,medium-visibility,large-visibility" status="published" publish_date="" class="" id="" link_color="" link_hover_color="" border_size="" border_color="" border_style="solid" margin_top="" margin_bottom="" padding_top="" padding_right="" padding_bottom="" padding_left="" gradient_start_color="" gradient_end_color="" gradient_start_position="0" gradient_end_position="100" gradient_type="linear" radial_direction="center center" linear_angle="180" background_color="" background_image="" background_position="center center" background_repeat="no-repeat" fade="no" background_parallax="none" enable_mobile="no" parallax_speed="0.3" background_blend_mode="none" video_mp4="" video_webm="" video_ogv="" video_url="" video_aspect_ratio="16:9" video_loop="yes" video_mute="yes" video_preview_image="" filter_hue="0" filter_saturation="100" filter_brightness="100" filter_contrast="100" filter_invert="0" filter_sepia="0" filter_opacity="100" filter_blur="0" filter_hue_hover="0" filter_saturation_hover="100" filter_brightness_hover="100" filter_contrast_hover="100" filter_invert_hover="0" filter_sepia_hover="0" filter_opacity_hover="100" filter_blur_hover="0"][fusion_builder_row][fusion_builder_column type="1_1" layout="1_1" spacing="" center_content="no" link="" target="_self" min_height="" hide_on_mobile="small-visibility,medium-visibility,large-visibility" class="" id="" hover_type="none" border_size="0" border_color="" border_style="solid" border_position="all" border_radius="" box_shadow="no" dimension_box_shadow="" box_shadow_blur="0" box_shadow_spread="0" box_shadow_color="" box_shadow_style="" padding_top="" padding_right="" padding_bottom="" padding_left="" margin_top="" margin_bottom="" background_type="single" gradient_start_color="" gradient_end_color="" gradient_start_position="0" gradient_end_position="100" gradient_type="linear" radial_direction="center center" linear_angle="180" background_color="" background_image="" background_image_id="" background_position="left top" background_repeat="no-repeat" background_blend_mode="none" animation_type="" animation_direction="left" animation_speed="0.3" animation_offset="" filter_type="regular" filter_hue="0" filter_saturation="100" filter_brightness="100" filter_contrast="100" filter_invert="0" filter_sepia="0" filter_opacity="100" filter_blur="0" filter_hue_hover="0" filter_saturation_hover="100" filter_brightness_hover="100" filter_contrast_hover="100" filter_invert_hover="0" filter_sepia_hover="0" filter_opacity_hover="100" filter_blur_hover="0" last="no"][fusion_title title_type="text" rotation_effect="bounceIn" display_time="1200" highlight_effect="circle" loop_animation="off" highlight_width="9" highlight_top_margin="0" before_text="" rotation_text="" highlight_text="" after_text="" hide_on_mobile="small-visibility,medium-visibility,large-visibility" class="" id="" content_align="center" size="4" font_size="" animated_font_size="" fusion_font_family_title_font="" fusion_font_subset_title_font="" fusion_font_variant_title_font="" line_height="" letter_spacing="" margin_top="" margin_bottom="" margin_top_mobile="" margin_bottom_mobile="" text_color="" animated_text_color="" highlight_color="" style_type="default" sep_color="" animation_type="" animation_direction="left" animation_speed="0.3" animation_offset=""]
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
FIRST Robotics Competition 2021 Ödül Töreni
[/fusion_title][fusion_youtube id="VjqzCjPipyU" alignment="center" width="" height="" autoplay="false" api_params="" hide_on_mobile="small-visibility,medium-visibility,large-visibility" class="" css_id="" /][fusion_text columns="" column_min_width="" column_spacing="" rule_style="default" rule_size="" rule_color="" hide_on_mobile="small-visibility,medium-visibility,large-visibility" class="" id="" animation_type="" animation_direction="left" animation_speed="0.3" animation_offset=""]| Mücadele | Grup | Ödül İsmi | Team | TeamName |
| FIRST Innovation Challenge | Nitrogen Group | FIRST Innovation Challenge Semi-Finalist Award | 6988 | ACI 35 |
| Game Design Challenge | Lithium Group | Designer's Award | 4191 | IMC |
| Game Design Challenge | Nickel Group | Engineering Design Award | 6232 | Florya Bisons |
| Game Design Challenge | Hydrogen Group | Engineering Design Award | 6429 | 4th Dimension |
| Game Design Challenge | Rubidium Group | Engineering Design Award | 7576 | FMWill |
| Game Design Challenge | Selenium Group | Rookie Design Award | 8054 | FLARE |
| Game Design Challenge | Arsenic Group | Rookie Design Award | 8056 | Laissez Faire |
| Game Design Challenge | Zinc Group | Rookie Design Award | 8070 | CyberGriffins |
| Game Design Challenge | Potassium Group | Rookie Design Award | 8146 | Albatros OSTIMTECH |
| Game Design Challenge | Argon Group | Rookie Design Award | 8147 | Ekinoks |
| Game Design Challenge | Rhodium Group | Rookie Design Award | 8151 | WildFire |
| Game Design Challenge | Chlorine Group | Rookie Design Award | 8153 | Tech 4 Peace |
| Game Design Challenge | Aluminium Group | Rookie Design Award | 8209 | SEZMECH |
| Game Design Challenge | Neon Group | Rookie Design Award | 8215 | High Five |
| Game Design Challenge | Oxygen Group | Rookie Design Award | 8220 | Space Tigers |
| Game Design Challenge | Nitrogen Group | Rookie Design Award | 8240 | Atatürk Robotics |
| Game Design Challenge | Boron Group | Rookie Design Award | 8261 | PROGRESSUS |
| Game Design Challenge | Cobalt Group | Rookie Design Award | 8500 | TNT Robotics |
| INFINITE RECHARGE At Home Challenge | Promethium Group | Excellence in Engineering Award | 7466 | Cymurghs |
| INFINITE RECHARGE At Home Challenge | Gallium Group | Industrial Design Award sponsored by General Motors | 6429 | 4th Dimension |
| INFINITE RECHARGE At Home Challenge | Caesium Group | Quality Award | 3646 | INTEGRA BAHCESEHIR |
| INFINITE RECHARGE At Home Challenge | Carbon Group | Rookie Game Changer | 8070 | CyberGriffins |
| INFINITE RECHARGE At Home Challenge | Barium Group | Rookie Game Changer | 8071 | R3-D3 Mersin |
| INFINITE RECHARGE At Home Challenge | Promethium Group | Rookie Game Changer | 8079 | River Robotics Team |
| INFINITE RECHARGE At Home Challenge | Rhodium Group | Rookie Game Changer | 8147 | Ekinoks |
| INFINITE RECHARGE At Home Challenge | Silver Group | Rookie Game Changer | 8151 | WildFire |
| INFINITE RECHARGE At Home Challenge | Cadmium Group | Rookie Game Changer | 8153 | Tech 4 Peace |
| INFINITE RECHARGE At Home Challenge | Hydrogen Group | Rookie Game Changer | 8159 | Golden Horn |
| INFINITE RECHARGE At Home Challenge | Oxygen Group | Rookie Game Changer | 8240 | Atatürk Robotics |
| INFINITE RECHARGE At Home Challenge | Arsenic Group | Rookie Game Changer | 8310 | ASO.TECHO |
| INFINITE RECHARGE At Home Challenge | Nitrogen Group | Rookie Game Changer | 8539 | ÖZKOÇ |
| INFINITE RECHARGE At Home Challenge | Copper Group | Rookie Game Changer | 8557 | ConquEra |
| INFINITE RECHARGE At Home Challenge | Gallium Group | Skills Competition Finalist | 6429 | 4th Dimension |
| Turkish Region Awards Event | Turkish Region | Woodie Flowers Finalist Award | 6429 | Zeki Devrim Sırdaş |
| Turkish Region Awards Event | Turkish Region | Dean's List Award | 6014 | Handan Dilara Bıkmaz |
| Turkish Region Awards Event | Turkish Region | Dean's List Award | 8146 | Berat Bilden |
| Turkish Region Awards Event | Turkish Region | Dean's List Award | 8159 | Aslı Cihangir |
| Turkish Region Awards Event | Turkish Region | Dean's List Award | 5993 | Serra Erol |
| Turkish Region Awards Event | Turkish Region | Dean's List Award | 6014 | Ege Turan |
| Turkish Region Awards Event | Turkish Region | Dean's List Award | 7466 | Yunus Emre Zent |
| Turkish Region Awards Event | Turkish Region | Chairman's Award | 6025 | Adroid Android |
| Turkish Region Awards Event | Turkish Region | Chairman's Award | 6429 | 4th Dimension |
| Turkish Region Awards Event | Turkish Region | Chairman's Award | 7466 | Cymurghs |
| Turkish Region Awards Event | Turkish Region | Volunteer of The Year | Elif Üstebay Tınar | |
| Turkish Region Awards Event | Turkish Region | Volunteer of The Year | Vedat Emirci | |
| Turkish Region Awards Event | Turkish Region | Volunteer of The Year | Barış Balcı |
2021 İstatistikleri